MICROSCOPY DEVICES SUPPORTED BY INSCOPER AUTOMATION SOLUTION
INSCOPER image acquisition software integrates and synchronizes any device or add-on
with advanced video microscopes from Leica, Nikon, Evident (Olympus) and Zeiss.
The list is updated regularly. Our engineers add new devices according to customer projects and manufacturers’ requests.
Reach out to explore more device options with us!
For your convenience, we recommend using the search bar to quickly find what you're looking for, as the list of items is quite extensive and may take some time to browse manually.
Type | Manufacturer | Reference |
---|---|---|
Camera | AmScope | MU series |
Camera | Biostep | EagleIce |
Camera | Direct Electron | DECamera |
Camera | Leica Microsystems | DFC290 |
Camera | Leica Microsystems | DFC3000 G |
Camera | Leica Microsystems | DFC300FX |
Camera | Leica Microsystems | DFC310FX |
Camera | Leica Microsystems | DFC340FX |
Camera | Leica Microsystems | DFC345FX |
Camera | Leica Microsystems | DFC350FX |
Camera | Leica Microsystems | DFC360FX |
Camera | Leica Microsystems | DFC365FX |
Camera | Leica Microsystems | DFC400 |
Camera | Leica Microsystems | DFC420 |
Camera | Leica Microsystems | DFC450C |
Camera | Leica Microsystems | DFC490 |
Camera | Leica Microsystems | DFC495 |
Camera | Lumenera Corporation | Infinity1-1M |
Camera | Lumenera Corporation | Infinity1-2CB |
Camera | Lumenera Corporation | Infinity1-3 |
Camera | Lumenera Corporation | Infinity1-5 |
Camera | Lumenera Corporation | Infinity2-1 |
Camera | Lumenera Corporation | Infinity2-1R |
Camera | Lumenera Corporation | Infinity2-2 |
Camera | Lumenera Corporation | Infinity2-3 |
Camera | Lumenera Corporation | Infinity2-5 |
Camera | Lumenera Corporation | Infinity3-1 |
Camera | Lumenera Corporation | Infinity3-1UR |
Camera | Lumenera Corporation | Infinity3-3 |
Camera | Lumenera Corporation | Infinity3-6 |
Camera | Lumenera Corporation | Infinity4-11 |
Camera | Lumenera Corporation | InfinityLite |
Camera | Lumenera Corporation | InfinityX-32 (native 2 Megapixel only) |
Camera | Motic | Monochrome and color |
Camera | Excelitas PCO | 1200/1300/1600 series |
Camera | Teledyne Photometrics | CoolSNAP cf |
Camera | Teledyne Photometrics | CoolSNAP cf2 |
Camera | Teledyne Photometrics | CoolSNAP ES |
Camera | Teledyne Photometrics | CoolSNAP ES2 |
Camera | Teledyne Photometrics | CoolSNAP EZ |
Camera | Teledyne Photometrics | Kinetix |
Camera | QImaging | Rolera Bolt |
Camera | Quantum Scientific Imaging | QSI Camera |
Camera | Scion | ScionCam |
Camera | Sigma Koki | Camera |
Camera | The Imaging Source | TIScam |
Camera | ABS | ABS Camera |
Camera | Andor | Clara |
Camera | Andor | iKon |
Camera | Andor | iXon |
Camera | Andor | Luca |
Camera | Andor | Neo |
Camera | Andor | Zyla |
Camera | Apogee | Apogee Camera |
Camera | Basler | Ace USB |
Camera | Diagnostic Instruments | Spot |
Camera | Finger Lakes Instrumentation | FLICamera |
Camera | Hamamatsu | C7190-2x |
Camera | Hamamatsu | C8484-03G01 |
Camera | Hamamatsu | C9100-02 |
Camera | Hamamatsu | C9100-12 |
Camera | Hamamatsu | C9100-14 |
Camera | Hamamatsu | ImagEM X2 |
Camera | Hamamatsu | Fusion |
Camera | Hamamatsu | Fusion BT |
Camera | Hamamatsu | Orca 100 1394 |
Camera | Hamamatsu | Orca 3CCD (C7780-10) |
Camera | Hamamatsu | Orca 3CCD (C7780-20) |
Camera | Hamamatsu | Orca D2 |
Camera | Hamamatsu | Orca II ER |
Camera | Hamamatsu | Orca II-BTG-1024 |
Camera | Hamamatsu | Orca II-BTG-512 |
Camera | Hamamatsu | Orca R2 |
Camera | Hamamatsu | Orca-285 |
Camera | Hamamatsu | Orca-Flash 2.8 |
Camera | Hamamatsu | Orca-HR |
Camera | Hamamatsu | Quest |
Confocal | Hamamatsu | MAICO MEMS Confocal Unit |
Camera | Jenoptik | ProgRes series |
Camera | Mightex | C-series |
Camera | Evident (Olympus) | XIMEA |
Camera | Excelitas PCO | pco.flim series |
Camera | Excelitas PCO | pco.pixelfly series |
Camera | Excelitas PCO | pco.panda series |
Camera | Excelitas PCO | pco.sensicam series |
Camera | Teledyne Photometrics | Cascade 128 |
Camera | Teledyne Photometrics | Cascade 1K |
Camera | Teledyne Photometrics | Cascade 512B |
Camera | Teledyne Photometrics | Cascade 512F |
Camera | Teledyne Photometrics | Cascade 650 |
Camera | Teledyne Photometrics | Cascade II 512 |
Camera | Teledyne Photometrics | CoolSNAP DYNO |
Camera | Teledyne Photometrics | CoolSNAP FX |
Camera | Teledyne Photometrics | CoolSNAP K4 |
Camera | Teledyne Photometrics | CoolSNAP Kino |
Camera | Teledyne Photometrics | CoolSNAP Myo |
Camera | Teledyne Photometrics | Evolve 128 |
Camera | Teledyne Photometrics | Evolve 512 Delta |
Camera | Teledyne Photometrics | QuantEM |
Camera | Point Grey | Blackfly |
Camera | Point Grey | Chameleon CMLN-13S2C |
Camera | Point Grey | Chameleon CMLN-13S2M |
Camera | Point Grey | Flea3 |
Camera | Point Grey | Grasshopper Express Color |
Camera | Point Grey | Grasshopper Express Monochrome |
Camera | Point Grey | Grasshopper3 |
Camera | Point Grey | Scorpion |
Camera | Princeton Instruments | MicroMax |
Camera | Princeton Instruments | PICam |
Camera | Princeton Instruments | ProEM 1024 |
Camera | Princeton Instruments | ProEM 512 |
Camera | QImaging | optiMOS |
Camera | QImaging | QIClick |
Camera | QImaging | Retiga 1300 Color |
Camera | QImaging | Retiga 1300 Monochrome |
Camera | QImaging | Retiga 2000R |
Camera | QImaging | Retiga 4000R |
Camera | QImaging | Retiga 6000 |
Camera | QImaging | Retiga EXi |
Camera | QImaging | Retiga EXi Aqua |
Camera | QImaging | Retiga Exi Blue |
Camera | QImaging | Retiga R1, R3, R3-Color, R6 |
Camera | QImaging | Retiga-SRV |
Camera | QImaging | Rolera EMC2 |
Camera | QImaging | Rolera MGI |
Camera | QImaging | Rolera-XR |
Camera | Raptor Photonics | RaptorEPIX |
Camera | Stanford Photonics | Piper |
Camera | Thorlabs | DC* Cameras |
Camera | Tucsen | Dhyana |
Camera | Veroptics | Veroptics Camera |
Camera | Ximea | Ximea Cameras |
Camera | Carl Zeiss | AxioCam |
Filter Wheel | ASI | FW-1000 |
Filter Wheel | ASI | RM-2000 |
Filter Wheel | Cairn Research Research | OptoSpin |
Filter Wheel | Conix | Filter Changers |
Filter Wheel | Finger Lakes Instrumentation | 6xx 1xx |
Filter Wheel | Finger Lakes Instrumentation | CenterLine |
Filter Wheel | Finger Lakes Instrumentation | CFW |
Filter Wheel | Finger Lakes Instrumentation | HSFW |
Filter Wheel | Finger Lakes Instrumentation | Incite |
Filter Wheel | Finger Lakes Instrumentation | Signa 550 |
Filter Wheel | PerkinElmer (CRI) (Improvision) | Varispec |
Filter Wheel | Thorlabs | FW102C |
Filter Wheel | Thorlabs | FW103H/M |
Light Source | 89 North | LDI-WF |
Light Source | 89 North | PhotoFluor |
Light Source | 89 North | PhotoFluor II |
Light Source | Andor | Laser Combiner |
Light Source | Andor | MicroPoint Laser System |
Light Source | Asahi Spectra | HAL-320 |
Light Source | Asahi Spectra | LAX-C100 |
Light Source | Asahi Spectra | MAX-301 |
Light Source | Asahi Spectra | MAX-302/ 303 |
Light Source | Bluebox Optics | niji LED Light Source for Fluorescence Microscopy |
Light Source | Cairn Research | OptoLed |
Light Source | Cairn Research | OptoLed Lite |
Light Source | Cairn Research | OptoScan |
Light Source | Cairn Research | OptoSource |
Light Source | CoolLED | pE-100 |
Light Source | CoolLED | pE-2 |
Light Source | CoolLED | pE-300 |
Light Source | CoolLED | pE-400 Max |
Light Source | CoolLED | pE-340 fura |
Light Source | CoolLED | pE-800 |
Light Source | CoolLED | pE-800 fura |
Spinning disk | CrestOptics | Cicero |
Confocal | CrestOptics | X-light V2 |
Confocal | CrestOptics | X-Light V3 |
Light Source | Fisba | FISBA READYBeam |
Light Source | Lumencor | Aura Light Engine |
Light Source | Lumencor | CIA |
Light Source | Lumencor | LIDA |
Light Source | Lumencor | LUMA & RETRA |
Light Source | Lumencor | MIRA |
Light Source | Lumencor | PEKA |
Light Source | Lumencor | SOLA |
Light Source | Lumencor | Spectra FIA |
Light Source | Marzhauser | LED 100 |
Light Source | Mightex | BLS |
Light Source | Mightex | SLC |
Light Source | Nikon Instruments | C-HGFI |
Light Source | Omicron | LedHUB |
Light Source | Omicron | LightHUB |
Light Source | Omicron | SOLE |
Microscope | Prior Scientific | OpenStand |
Light Source | Prior Scientific | Brightfield LED |
Light Source | Prior Scientific | Lumen100 |
Light Source | Prior Scientific | Lumen1600 |
Light Source | Prior Scientific | Lumen200 |
Light Source | Prior Scientific | Lumen300 |
Light Source | ScopeLed | B Series |
Light Source | ScopeLed | F Series |
Light Source | ScopeLed | G 180 |
Light Source | Spectral Applied Research | LMM5 |
Light Source | Tofra | RGB Led Illuminator |
Light Source | Vortran | VersaLase Laser Controller |
Microscope | ASI | SPIM |
Microscope | Leica Microsystems | DM4 B |
Microscope | Leica Microsystems | DM4000 |
Microscope | Leica Microsystems | DM4500 |
Microscope | Leica Microsystems | DM5000 |
Microscope | Leica Microsystems | DM6 B |
Microscope | Leica Microsystems | DM6000 |
Microscope | Leica Microsystems | DMI4000-B |
Microscope | Leica Microsystems | DM IRB |
Microscope | Leica Microsystems | DM IRBE |
Microscope | Leica Microsystems | DM IRE |
Microscope | Leica Microsystems | DM IRE2 |
Microscope | Leica Microsystems | DM LA |
Microscope | Leica Microsystems | DM LFSA |
Microscope | Leica Microsystems | DM RA |
Microscope | Leica Microsystems | DM RAZ |
Microscope | Leica Microsystems | DM RBE |
Microscope | Leica Microsystems | DM RE |
Microscope | Leica Microsystems | DM RME |
Microscope | Leica Microsystems | DM RXA |
Microscope | Leica Microsystems | DM RXA2 |
Microscope | Leica Microsystems | DM RXE |
Microscope | Nikon Instruments | Eclipse LV150 |
Microscope | Nikon Instruments | TE2000\2000E |
Microscope | Nikon Instruments | TE2000\2000E with PFS |
Microscope | Nikon Instruments | TE2000E2 |
Microscope | Nikon Instruments | TE2000E2 with PFS |
Microscope | Evident (Olympus) | BX-51 |
Microscope | Evident (Olympus) | BX-61 |
Microscope | Evident (Olympus) | BX3-SSU |
Microscope | Evident (Olympus) | Cell^TIRF |
Microscope | Evident (Olympus) | IX-71 |
Microscope | Evident (Olympus) | IX-73 |
Microscope | Evident (Olympus) | IX-83 |
Microscope | Evident (Olympus) | IX3-SSU |
Microscope | Carl Zeiss | Axio Imager.M1 |
Microscope | Carl Zeiss | Axio Imager M2p, M2, Z1, Z2, M2m, D2m, Z2m |
Microscope | Carl Zeiss | Zeiss AxioObserver D1, 5, 5m, 7m |
Microscope | Carl Zeiss | Axioplan2 |
Microscope | Carl Zeiss | Axioplan2+ |
Microscope | Carl Zeiss | Definite Focus |
RF & Synchro Drivers | AA Optoelectronics | AA AOTF |
Light Source | ASI | Led Lamp Illuminator |
Automation Controller System | ASI | TG-1000 |
Spectrometer | Ocean Optics | USB 2000 |
Automation Controller System | Prior Scientific | OptiScan |
Multi-Micromanipulator System | Prior Scientific | ProScan |
Multi-Micromanipulator System | Sutter Instruments | MP-265 / MPC-365 |
Multi-Micromanipulator System | Sutter Instruments | MP-285 |
Multi-Micromanipulator System | Sutter Instruments | MPC-200 |
Multi-Micromanipulator System | Sutter Instruments | MPC-325 |
Multi-Micromanipulator System | Sutter Instruments | MPC-385 |
Stage | Tofra | EZHR17EN |
Spinning Disk | Yokogawa | CSU-22 |
Spinning Disk | Yokogawa | CSU-W1 |
Piezo | ASI | F-POM |
Piezo | ASI | PZM-2000 |
Piezo | nPoint | D-200 |
Piezo | Piezosystem | 30DV50 |
Piezo | Piezosystem | d-Drive |
Piezo | Piezosystem | FSM |
Piezo | Piezosystem | MC-101 |
Piezo | Piezosystem | NV40/ NV120 |
Piezo | Prior Scientific | EZ10ZE |
Piezo | Prior Scientific | LF100 |
Piezo | Prior Scientific | LF210 |
Piezo | Prior Scientific | NanoScanZ |
Piezo | Thorlabs | MZS500-E |
Shutter | ASI | SC-2000 |
Shutter | ASI | SH-2 |
Shutter | Nikon Instruments | Nikon Instruments TIRF Shutters |
Shutter | Sigma Koki | Shutter |
Shutter | Thorlabs | SC10 |
Shutter | Vincent Associates | Uniblitz VED24 |
Shutter | Vincent Associates | Uniblitz VMM-D1 |
Shutter | Vincent Associates | Uniblitz VMM-D3 |
Shutter | Vincent Associates | Uniblitz VMM-D4 |
Stage | ASI | MFC-2000 |
Stage | ASI | MS-2000 CRISP |
Stage | Biomedical Imaging Group | PgFocus |
Stage | Conix | Well Plate Positioners |
Stage | Conix | XY Stages |
Stage | Conix | Z-Motor |
Stage | ITK | LMT200 (Hydra) |
Stage | Leica Microsystems | DMSTC XY stage |
Stage | Leica Microsystems | LMT200 Stage |
Stage | Leica Microsystems | LT260 Hydra Stage |
Stage | Linkam | MDS 600 |
Stage | Newport | CONEX-CC |
Stage | Newport | CONEX-IOD |
Stage | Newport | SMC |
Stage | Nikon Instruments | Nikon Instruments Remote Focus Accessory |
Stage | Pololu | Maestro Servo |
Stage | Scientifica | XYZ |
Stage | Sigma Koki | XY Stage |
Stage | Sigma Koki | Z Stage |
Stage | SmartAct | HCU-3D \ CU-3D |
Stage | Standa | 8-SMC4 |
Stage | Standa | 8-SMC5 |
Stage | Thorlabs | BSC201 Stage Controller |
Stage | Thorlabs | MLS203 |
Stage | WieneckeSinske | WSB PiezoDrive CAN adapter |
Stage | Zaber Technologies | A-MCB2 controller |
Stage | Zaber Technologies | X-series |
Stage | Carl Zeiss | MCU-26 |
Stage | Carl Zeiss | MCU-27 |
Stage | Carl Zeiss | MCU-28 |
Camera | Hamamatsu | C9100-13 |
Camera | Hamamatsu | Orca AG |
Camera | Hamamatsu | Orca ER |
Camera | Hamamatsu | Orca ERG 1394 |
Camera | Hamamatsu | Orca ERG 1394 AG |
Camera | Hamamatsu | Orca-Flash 4.0 |
Camera | Hamamatsu | Orca-Flash 4.0 LT |
Camera | Hamamatsu | Orca-Flash 4.0 V2 |
Camera | Hamamatsu | Orca-Spark |
Camera | Excelitas PCO | pco.edge series |
Camera | Teledyne Photometrics | Cascade II 1024 |
Camera | Teledyne Photometrics | CoolSNAP HQ |
Camera | Teledyne Photometrics | CoolSNAP HQ2 |
Camera | Teledyne Photometrics | Evolve |
Camera | Teledyne Photometrics | Moment |
Camera | Teledyne Photometrics | Prime |
Camera | Teledyne Photometrics | Prime 95B |
Camera | Teledyne Photometrics | Prime BSI & Prime BSI Express |
Camera | Teledyne Photometrics | Retiga E7 |
Camera | Princeton Instruments | PIXIS 1024 |
Camera | Princeton Instruments | PIXIS 2048 |
Camera | QImaging | QICAM |
Filter Wheel | Sutter Instruments | Lambda 10-2 |
Filter Wheel | Sutter Instruments | Lambda 10-3 USB with Smart Shutter |
Filter Wheel | Sutter Instruments | Lambda 10-B |
Filter Wheel | Sutter Instruments | Lambda 10-B with Smart Shutter |
Filter Wheel | Sutter Instruments | Lambda 10-C |
Filter Wheel | Sutter Instruments | Lambda VF-5™ / VF-1™ / VF-10 |
Light Source | Cobolt | Laser Controller |
Light Source | Coherent | Cube |
Light Source | Coherent | Obis |
Light Source | Coherent | Sapphire |
Light Source | CoolLED | pE-4000 |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite 110 |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite 200DC |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite Exacte |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite Turbo / XT6000 |
Light Source | Excelitas Technologies | X-Cite_XLED1 |
Light Source | Excelitas Technologies | X-Cite_Novem |
Light Source | Excelitas Technologies | XCite 120LED Boost/mini |
Light Source | Excelitas Technologies | XCite 120PC |
Light Source | Excelitas Technologies | XCite XYLIS |
Light Source | Fianium | WhiteLase Supercontinuum SC - 4x0 |
Light Source | Leica Microsystems | EL-6000 |
Light Source | Lumencor | Spectra X Light Engine |
Light Source | Evident (Olympus) | Digital Laser |
Light Source | Omicron | PhoxX, PhoxX+, LuxX, LuxX+, BrixX |
Light Source | Oxxius | Laser combineur L4Cc & L6Cc |
Light Source | Sutter Instruments | Lambda DG-4/DG-4 Plus |
Light Source | Sutter Instruments | Lambda DG-5/DG-5 Plus |
Light Source | Sutter Instruments | Lambda FLED |
Light Source | Sutter Instruments | Lambda HPX |
Light Source | Sutter Instruments | Lambda HPX-L5 |
Light Source | Sutter Instruments | Lambda TLED / TLED+ |
Light Source | Sutter Instruments | Lambda XL |
Light Source | Sutter Instruments | Lambda 421 |
Light Source | Sutter Instruments | Lambda 721 |
Light Source | Thorlabs | DC4100 |
Light Source | Thorlabs | DC4104 |
Controller | Thorlabs | BBD101 |
Controller | Thorlabs | BBD102 |
Controller | Thorlabs | BBD103 |
Controller | Thorlabs | BBD201 |
Controller | Thorlabs | BBD202 |
Controller | Thorlabs | BBD203 |
Controller | Thorlabs | BBD301 |
Controller | Thorlabs | BBD302 |
Controller | Thorlabs | BBD303 |
Controller | Thorlabs | TBD1001 |
Controller | Thorlabs | MCM3000 |
Controller | Thorlabs | MCM3001 |
Piezo | Thorlabs | PPC001 |
Piezo | Thorlabs | PPC102 |
Light Source | Toptica | FemtoFiber Smart |
Light Source | Toptica | iChrome MLE |
Light Source | Toptica | iChrome MLE TCP |
Light Source | Vortran | Stradus Laser Controller |
Light Source | Carl Zeiss | Colibri 7 |
Light Source | Carl Zeiss | Colibri 2 |
Light Source | Carl Zeiss | Colibri |
Microscope | Leica Microsystems | DM12000 |
Microscope | Leica Microsystems | DM8000 |
Microscope | Leica Microsystems | DMI6000-B |
Microscope | Leica Microsystems | DMI6000-B with AFC |
Microscope | Leica Microsystems | DMi8 |
Microscope | Nikon Instruments | Eclipse i-Series 90i |
Microscope | Nikon Instruments | Eclipse Ti |
Microscope | Nikon Instruments | Eclipse Ti2 |
Microscope | Evident (Olympus) | IX-81 |
Microscope | Evident (Olympus) | IX-81 with ZDC |
Microscope | Evident (Olympus) | IX-81 with ZDC2 |
Microscope | Carl Zeiss | Axio Observer 7 |
Microscope | Carl Zeiss | Axio Observer.Z1 |
Microscope | Carl Zeiss | Axiovert 100m |
Microscope | Carl Zeiss | Axiovert 200 M |
Microscope | Carl Zeiss | TIRF |
Laser illumination controller | Errol laser | Starscan |
Laser illumination controller | Inscoper | Inscoper scanFRAP |
Laser illumination controller | Gataca (Roper scientific) | iLas2 |
Intensifier, Delay Generator | Kentech Instruments | High Rate Delay Generator |
Intensifier, Delay GeneratorM | Kentech Instruments | High Rate Imager |
Automation Controller System | Ludl | MAC 2000 |
Automation Controller System | Ludl | MAC 5000 |
Spinning Disk | PerkinElmer (CRI) (Improvision) | UltraView |
Spectrometer | Princeton Instruments | IsoPlane SCT 230 |
APD | Thorlabs | APD440A/A2 |
DC Servo Motor Controller | Thorlabs | KBD101 |
DC Servo Motor Controller | Thorlabs | TDC001 |
Spinning Disk | Yokogawa | CSU-X1 |
Shutter | Electro-Optical Products | EOPC - DSH-10 |
Shutter | Sutter Instruments | Lambda SC USB with Smart Shutter |
Shutter | Vincent Associates | Uniblitz VCM-D1 |
Stage | ASI | MS2000 |
Stage | Marzhauser | CORVUS |
Stage | Marzhauser | Hydra CM/RM/DT/TT |
Stage | Marzhauser | LSTEP Stage Controller |
Stage | Marzhauser | Tango DT |
Stage | Physik Instrumente | PI GCS |
Stage | Physik Instrumente | PI GSC2 |
Controller | Thorlabs | BSC101 |
Controller | Thorlabs | BSC102 |
Controller | Thorlabs | BSC103 |
Controller | Thorlabs | BSC202 |
Optical Filter Mount | Thorlabs | ELL.X Slider |
Piezo | Thorlabs | Tcube TPZ001 |
Position Sensing Detector (PSD) | Thorlabs | Quad Detector TQD001 |
Light Source | Oxxius | Laser diode LBX & LSX |
Light Source | Oxxius | DPSS laser LCX & LPX |
Light Source | Oxxius | L1C & L1C+ platform |
Camera | Excelitas PCO | 2000 series |
Camera | Excelitas PCO | 4000 series |
Confocal | Confocal.nl | NL5 Line-scanning confocal system |
Confocal | Confocal.nl | NL5+ Line-scanning confocal system |
Confocal | Confocal.nl | AION Line re-scan confocal |
Confocal | Confocal.nl | RCM2 Re-scan confocal microscope |
Confocal | Confocal.nl | RCM1 Re-scan confocal microscope |
Controller | Linkam | T96 system controller |
Laser system | Modulight | ML6500 series/ ML6600 / ML6700 |
Piezo nanopositioner | Mad City Labs (MCL) | Nano-Drive |
Motor stage | Mad City Labs (MCL) | Micro-Drive |
Light source | Prizmatix | Milti-Wavelength LED Engine |
Focus | Evident (Olympus) | SZX MDCU |
Stage | Evident (Olympus) | STC Controller |
Linear stage | Newport | FCL 100 |
Microfluidics | New Era Pump Systems | NE-1000 Syringe pump |
LED Pulse Controller | Gardasoft | RT series |
Filter Wheel Control Module | Ludl Electronic Products | MAC6000 73006080 |
Multi Shutter Control Module | Ludl Electronic Products | MAC6000 73006068 |
Filter Wheel | Andor | Andor Rotr |
Stepper & DC Motor Controller | Standa | 8SMC5-USB |
Microfluidics | Hamilton | PSD/6 Precision Syringe Pump |
Rotary/selector Valve | PreciGenome | SwitchEZ™ |
Laser Light Source | Lumencor | CELESTA Light Engine |
Piezo | PiezoConcept | - |
Tunable lens | Varioptic | Varioptic usbm |
Tunable lens | Varioptic | Varioptic usbm |
Laser | Leukos | Mambo |
Syringe pump | Norgren Kloehn | 50120 |
Syringe pump | Norgren Kloehn | 50120 |
Light Source | Rapp Opto Electronic | KSL70 |
Optical Sectionning Module | Bliq Photonics | Sparq |
Did not find your device in the list?